ISO 7379 12.9 Metric Shoulder Bolts
Threads are smaller than ground shank diameter
BN1359-10X12X100
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 100
- G
- 0
- Weight: 0.2475440
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 100100 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X110
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 110
- G
- 0
- Weight: 0.2409000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 110110 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X12
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 12
- G
- 0
- Weight: 0.0060000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 1212 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X120
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 120
- G
- 0
- Weight: 0.2957000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 120120 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X16
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 16
- G
- 0
- Weight: 0.0827200
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 1616 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X25
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 25
- G
- 0
- Weight: 0.0994400
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 2525 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X30
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 30
- G
- 0
- Weight: 0.1117600
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 3030 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X33
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 33
- G
- 0
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 3333 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X40
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 40
- G
- 0
- Weight: 0.1320000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 4040 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X50
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 50
- G
- 0
- Weight: 0.1720000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 5050 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X55
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 55
- G
- 0
- Weight: 0.1800000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 5555 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X60
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 60
- G
- 0
- Weight: 0.1680800
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 6060 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X65
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 65
- G
- 0
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 6565 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X70
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 70
- G
- 0
- Weight: 0.1814000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 7070 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X80
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 80
- G
- 0
- Weight: 0.2076800
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 8080 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X12X90
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 12 x 90
- G
- 0
- Weight: 0.2279000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1212 |
| Body Length: | 9090 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
BN1359-10X13X100
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 13 x 100
- B
- 0
- Weight: 0.2475440
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1313 |
| Body Length: | 100100 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 1010 |
BN1359-10X13X40
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 13 x 40
- G
- 0
- Weight: 0.2100000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1313 |
| Body Length: | 4040 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 1010 |
BN1359-10X13X80
- ISO 7379 Metric Shoulder Screw 12.9 M10 x 13 x 80
- G
- 0
- Weight: 0.2300000
| Thread: | M10-1.5M10-1.5 |
| Body Diam: | 1313 |
| Body Length: | 8080 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 1010 |
BN1359-12X16X100
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 100
- G
- 0
- Weight: 0.4426400
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 100100 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X120
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 120
- G
- 0
- Weight: 0.5148000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 120120 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X140
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 120
- G
- 0
- Weight: 0.5148000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 140140 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X170
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 170
- G
- 0
- Weight: 0.5300000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 170170 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X20
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 20
- G
- 0
- Weight: 0.1804000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 2020 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X25
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 25
- G
- 0
- Weight: 0.1805000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 2525 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X30
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 30
- G
- 0
- Weight: 0.2077000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 3030 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X40
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 40
- G
- 0
- Weight: 0.2438000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 4040 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X50
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 50
- G
- 0
- Weight: 0.3130000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 5050 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X60
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 60
- G
- 0
- Weight: 0.3115200
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 6060 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X70
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 70
- G
- 0
- Weight: 0.3476000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 7070 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-12X16X90
- ISO 7379 Metric Shoulder Screw 12.9 M12 x 16 x 90
- G
- 0
- Weight: 0.4074000
| Thread: | M12-1.75M12-1.75 |
| Body Diam: | 1616 |
| Body Length: | 9090 |
| Hex Drive: | 88 |
| Head Dia: | 2424 |
| Head Height: | 1111 |
BN1359-14X18X56
- ISO 7379 Metric Shoulder Screw 12.9 M14 x 18 x 56
- G
- 0
- Weight: 0.3500000
| Thread: | M14-2.0M14-2.0 |
| Body Diam: | 1818 |
| Body Length: | 5656 |
| Hex Drive: | 88 |
| Head Dia: | 2727 |
| Head Height: | 1212 |
BN1359-14X18X60
- ISO 7379 Metric Shoulder Screw 12.9 M14 x 18 x 60
- G
- 0
- Weight: 0.3500000
| Thread: | M14-2.0M14-2.0 |
| Body Diam: | 1818 |
| Body Length: | 6060 |
| Hex Drive: | 88 |
| Head Dia: | 2727 |
| Head Height: | 1212 |
BN1359-16X20X120
- ISO 7379 Metric Shoulder Screw 12.9 M16 x 20 x 120
- G
- 0
- Weight: 0.5148000
| Thread: | M16-2.0M16-2.0 |
| Body Diam: | 2020 |
| Body Length: | 120120 |
| Hex Drive: | 1010 |
| Head Dia: | 3030 |
| Head Height: | 1414 |
BN1359-16X20X180
- ISO 7379 Metric Shoulder Screw 12.9 M16 x 20 x 180
- G
- 0
- Weight: 0.6600000
| Thread: | M16-2.0M16-2.0 |
| Body Diam: | 2020 |
| Body Length: | 180180 |
| Hex Drive: | 1010 |
| Head Dia: | 3030 |
| Head Height: | 1414 |
BN1359-16X20X40
- ISO 7379 Metric Shoulder Screw 12.9 M16 x 20 x 40
- G
- 0
- Weight: 0.2438000
| Thread: | M16-2.0M16-2.0 |
| Body Diam: | 2020 |
| Body Length: | 4040 |
| Hex Drive: | 1010 |
| Head Dia: | 3030 |
| Head Height: | 1414 |
BN1359-16X20X45
- ISO 7379 Metric Shoulder Screw 12.9 M16 x 20 x 40
- G
- 0
- Weight: 0.2438000
| Thread: | M16-2.0M16-2.0 |
| Body Diam: | 2020 |
| Body Length: | 4545 |
| Hex Drive: | 1010 |
| Head Dia: | 3030 |
| Head Height: | 1414 |
BN1359-16X20X65
- ISO 7379 Metric Shoulder Screw 12.9 M16 x 20 x 65
- G
- 0
- Weight: 0.3318000
| Thread: | M16-2.0M16-2.0 |
| Body Diam: | 2020 |
| Body Length: | 6565 |
| Hex Drive: | 1010 |
| Head Dia: | 3030 |
| Head Height: | 1414 |
BN1359-20X24X100
- ISO 7379 Metric Shoulder Screw 12.9 M20 x 24 x 100
- G
- 0
- Weight: 0.7590000
| Thread: | M20-2.5M20-2.5 |
| Body Diam: | 2424 |
| Body Length: | 100100 |
| Hex Drive: | 1212 |
| Head Dia: | 4545 |
| Head Height: | 1818 |
BN1359-20X24X385
- ISO 7379 Metric Shoulder Screw 12.9 M20 x 24 x 385
- G
- 0
- Weight: 0.6500000
| Thread: | M20-2.5M20-2.5 |
| Body Diam: | 2424 |
| Body Length: | 385385 |
| Hex Drive: | 1212 |
| Head Dia: | 4545 |
| Head Height: | 1818 |
BN1359-20X24X40
- ISO 7379 Metric Shoulder Screw 12.9 M20 x 24 x 40
- G
- 0
- Weight: 0.6776000
| Thread: | M20-2.5M20-2.5 |
| Body Diam: | 2424 |
| Body Length: | 4040 |
| Hex Drive: | 1212 |
| Head Dia: | 4545 |
| Head Height: | 1818 |
BN1359-3X4X6
- ISO 7379 Metric Shoulder Screw 12.9 M3 x 4 x 6
- G
- 0
- Weight: 0.0034000
| Thread: | M3-0.5M3-0.5 |
| Body Diam: | 44 |
| Body Length: | 66 |
| Hex Drive: | 22 |
| Head Dia: | 77 |
| Head Height: | 3.53.5 |
BN1359-4X5X10
- ISO 7379 Metric Shoulder Screw 12.9 M4 x 5 x 10
- G
- 0
- Weight: 0.1100000
| Thread: | M4-0.7M4-0.7 |
| Body Diam: | 55 |
| Body Length: | 1010 |
| Hex Drive: | 2.52.5 |
| Head Dia: | 8.58.5 |
| Head Height: | 44 |
BN1359-4X5X12
- ISO 7379 Metric Shoulder Screw 12.9 M4 x 5 x 12
- G
- 0
- Weight: 0.0400000
| Thread: | M4-0.7M4-0.7 |
| Body Diam: | 55 |
| Body Length: | 1212 |
| Hex Drive: | 2.52.5 |
| Head Dia: | 8.58.5 |
| Head Height: | 44 |
BN1359-4X5X16
- ISO 7379 Metric Shoulder Screw 12.9 M4 x 5 x 16
- G
- 0
- Weight: 0.0130000
| Thread: | M4-0.7M4-0.7 |
| Body Diam: | 55 |
| Body Length: | 1616 |
| Hex Drive: | 2.52.5 |
| Head Dia: | 8.58.5 |
| Head Height: | 44 |
BN1359-5X6.5X12
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6.5 x 12
- G
- 0
- Weight: 0.0200000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 6.56.5 |
| Body Length: | 1212 |
| Hex Drive: | 44 |
| Head Dia: | 1010 |
| Head Height: | 55 |
BN1359-5X6.5X16
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6.5 x 16
- G
- 0
- Weight: 0.0176354
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 6.56.5 |
| Body Length: | 1616 |
| Hex Drive: | 44 |
| Head Dia: | 1010 |
| Head Height: | 55 |
BN1359-5X6.5X20
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6.5 x 16
- G
- 0
- Weight: 0.0176400
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 6.56.5 |
| Body Length: | 2020 |
| Hex Drive: | 44 |
| Head Dia: | 1010 |
| Head Height: | 55 |
BN1359-5X6.5X25
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6.5 x 25
- G
- 0
- Weight: 0.0216000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 6.56.5 |
| Body Length: | 2525 |
| Hex Drive: | 44 |
| Head Dia: | 1010 |
| Head Height: | 55 |
BN1359-5X6.5X40
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6.5 x 40
- G
- 0
- Weight: 0.0216000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 6.56.5 |
| Body Length: | 4040 |
| Hex Drive: | 44 |
| Head Dia: | 1010 |
| Head Height: | 55 |
BN1359-5X6.5X45
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6.5 x 45
- G
- 0
- Weight: 0.0216000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 6.56.5 |
| Body Length: | 4545 |
| Hex Drive: | 44 |
| Head Dia: | 1010 |
| Head Height: | 55 |
BN1359-5X6.5X50
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6.5 x 50
- G
- 0
- Weight: 0.0216000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 6.56.5 |
| Body Length: | 5050 |
| Hex Drive: | 44 |
| Head Dia: | 1010 |
| Head Height: | 55 |
BN1359-5X6X10
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 10
- G
- 0
- Weight: 0.0118800
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 1010 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-5X6X12
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 12
- G
- 0
- Weight: 0.0132200
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 1212 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-5X6X16
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 16
- G
- 0
- Weight: 0.0158400
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 1616 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-5X6X20
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 20
- G
- 0
- Weight: 0.0180400
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 2020 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-5X6X25
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 25
- G
- 0
- Weight: 0.0198000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 2525 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-5X6X30
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 30
- B
- 0
- Weight: 0.2179000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 3030 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-5X6X40
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 40
- G
- 0
- Weight: 0.0267000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 4040 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-5X6X60
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 60
- G
- 0
- Weight: 0.0356000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 6060 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-5X6X80
- ISO 7379 Metric Shoulder Screw 12.9 M5 x 6 x 80
- G
- 0
- Weight: 0.0200000
| Thread: | M5-0.8M5-0.8 |
| Body Diam: | 66 |
| Body Length: | 8080 |
| Hex Drive: | 33 |
| Head Dia: | 1010 |
| Head Height: | 4.54.5 |
BN1359-6X8X10
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 10
- G
- 0
- Weight: 0.0280000
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 1010 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X100
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 100
- G
- 0
- Weight: 0.0954800
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 100100 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X12
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 12
- G
- 0
- Weight: 0.0248000
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 1212 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X20
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 20
- G
- 0
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 2020 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X25
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 25
- G
- 0
- Weight: 0.0378400
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 2525 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X50
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 50
- G
- 0
- Weight: 0.0717200
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 5050 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X55
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 55
- G
- 0
- Weight: 0.0858000
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 5555 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X70
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 70
- G
- 0
- Weight: 0.1112500
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 7070 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X8
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 8
- G
- 0
- Weight: 0.0237600
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 88 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X80
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 80
- G
- 0
- Weight: 0.1100000
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 8080 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-6X8X90
- ISO 7379 Metric Shoulder Screw 12.9 M6 x 8 x 90
- G
- 0
- Weight: 0.3040000
| Thread: | M6-1.0M6-1.0 |
| Body Diam: | 88 |
| Body Length: | 9090 |
| Hex Drive: | 44 |
| Head Dia: | 1313 |
| Head Height: | 5.55.5 |
BN1359-8X10X10
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 10
- G
- 0
- Weight: 0.0484000
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 1010 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X100
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 100
- G
- 0
- Weight: 0.0737000
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 100100 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X12
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 12
- G
- 0
- Weight: 0.0303600
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 1212 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X120
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 120
- G
- 0
- Weight: 0.1650000
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 120120 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X15
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 15
- G
- 0
- Weight: 0.0473600
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 1515 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X16
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 16
- G
- 0
- Weight: 0.0558800
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 1616 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X20
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 20
- G
- 0
- Weight: 0.0598000
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 2020 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X30
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 30
- G
- 0
- Weight: 0.0688300
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 3030 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X35
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 35
- G
- 0
- Weight: 0.0539500
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 3535 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X40
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 40
- G
- 0
- Weight: 0.1098000
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 4040 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X45
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 45
- G
- 0
- Weight: 0.0948200
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 4545 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X50
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 50
- G
- 0
- Weight: 0.1016400
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 5050 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X55
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 55
- G
- 0
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 5555 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X60
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 60
- G
- 0
- Weight: 0.1139000
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 6060 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X70
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 70
- G
- 0
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 7070 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X10X80
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 10 x 80
- G
- 0
- Weight: 0.1398000
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1010 |
| Body Length: | 8080 |
| Hex Drive: | 55 |
| Head Dia: | 1616 |
| Head Height: | 77 |
BN1359-8X12X12
- ISO 7379 Metric Shoulder Screw 12.9 M8 x 12 x 12
- G
- 0
- Weight: 0.0700000
| Thread: | M8-1.25M8-1.25 |
| Body Diam: | 1212 |
| Body Length: | 1212 |
| Hex Drive: | 66 |
| Head Dia: | 1818 |
| Head Height: | 99 |
No items match your selected filters. Please change or reset your filters to try again.
View Cart
View Wishlist