DIN 981 KM Shaft Nuts Steel
DIN 981 steel shaft nuts type KM with metric fine threads to be used with MB type Shaft Lock Washers.
Sort By:
Filters:
Thread
OD
Thickness
Slot Width
Across Slots
Page {pageNumber} of {pagesNumber}
DIN 981 KM Shaft Nuts Steel
- KM0
- Shaft Nut KM0 10 x 0.75
- G
- 0
| Thread: | M10x0.75M10x0.75 |
| OD: | 1818 |
| Thickness: | 44 |
| Slot Width: | 33 |
| Across Slots: | 13.513.5 |
DIN 981 KM Shaft Nuts Steel
- KM1
- Shaft Nut KM1 12 x 1.0
- G
- 0
| Thread: | M12x1.0M12x1.0 |
| OD: | 2222 |
| Thickness: | 44 |
| Slot Width: | 33 |
| Across Slots: | 1717 |
DIN 981 KM Shaft Nuts Steel
- KM10
- Shaft Nut KM10 50 x 1.5
- G
- 0
| Thread: | M50x1.5M50x1.5 |
| OD: | 7070 |
| Thickness: | 1111 |
| Slot Width: | 66 |
| Across Slots: | 6161 |
DIN 981 KM Shaft Nuts Steel
- KM11
- Shaft Nut KM11 M55 x 2.0
- G
- 0
| Thread: | M55x2.0M55x2.0 |
| OD: | 7575 |
| Thickness: | 1111 |
| Slot Width: | 77 |
| Across Slots: | 6767 |
DIN 981 KM Shaft Nuts Steel
- KM12
- Shaft Nut KM12 M60 x 2.0
- B
- 0
| Thread: | M60x2.0M60x2.0 |
| OD: | 8080 |
| Thickness: | 1111 |
| Slot Width: | 77 |
| Across Slots: | 7373 |
DIN 981 KM Shaft Nuts Steel
- KM13
- Shaft Nut KM13 M65 x 2.0
- G
- 0
| Thread: | M65x2.0M65x2.0 |
| OD: | 8585 |
| Thickness: | 1212 |
| Slot Width: | 77 |
| Across Slots: | 7979 |
DIN 981 KM Shaft Nuts Steel
- KM14
- Shaft Nut KM14 M70 x 2.0
- G
- 0
| Thread: | M70x2.0M70x2.0 |
| OD: | 9292 |
| Thickness: | 1212 |
| Slot Width: | 88 |
| Across Slots: | 8585 |
DIN 981 KM Shaft Nuts Steel
- KM15
- Shaft Nut KM15 M75 x 2.0
- D
- 0
| Thread: | M75x2.0M75x2.0 |
| OD: | 9898 |
| Thickness: | 1313 |
| Slot Width: | 88 |
| Across Slots: | 9090 |
DIN 981 KM Shaft Nuts Steel
- KM16
- Shaft Nut KM16 80 x 2.0
- G
- 0
| Thread: | M80x2.0M80x2.0 |
| OD: | 105105 |
| Thickness: | 1515 |
| Slot Width: | 88 |
| Across Slots: | 9595 |
DIN 981 KM Shaft Nuts Steel
- KM17
- Shaft Nut KM17 M85 x 2.0
- A
- 0
| Thread: | M85x2.0M85x2.0 |
| OD: | 110110 |
| Thickness: | 1616 |
| Slot Width: | 88 |
| Across Slots: | 102102 |
DIN 981 KM Shaft Nuts Steel
- KM18
- Shaft Nut KM18 M90 x 2.0
- G
- 0
| Thread: | M90x2.0M90x2.0 |
| OD: | 120120 |
| Thickness: | 1616 |
| Slot Width: | 1010 |
| Across Slots: | 108108 |
DIN 981 KM Shaft Nuts Steel
- KM19
- Shaft Nut KM19 M95 x 2.0
- G
- 0
| Thread: | M95x2.0M95x2.0 |
| OD: | 125125 |
| Thickness: | 1717 |
| Slot Width: | 1010 |
| Across Slots: | 113113 |
DIN 981 KM Shaft Nuts Steel
- KM2
- Shaft Nut KM2 M15 x 1.0
- D
- 0
| Thread: | M15x1.0M15x1.0 |
| OD: | 2525 |
| Thickness: | 55 |
| Slot Width: | 44 |
| Across Slots: | 2121 |
DIN 981 KM Shaft Nuts Steel
- KM20
- Shaft Nut KM20 M100 x 2.0
- G
- 0
| Thread: | M100x2.0M100x2.0 |
| OD: | 130130 |
| Thickness: | 1818 |
| Slot Width: | 1010 |
| Across Slots: | 130130 |
DIN 981 KM Shaft Nuts Steel
- KM21
- Shaft Nut KM21 M105 x 2.0
- G
- 0
| Thread: | M105x2.0M105x2.0 |
| OD: | 140140 |
| Thickness: | 1818 |
| Slot Width: | 1212 |
| Across Slots: | 126126 |
DIN 981 KM Shaft Nuts Steel
- KM22
- Shaft Nut KM22 M110 x 2.0
- G
- 0
| Thread: | M110x2.0M110x2.0 |
| OD: | 145145 |
| Thickness: | 1919 |
| Slot Width: | 1212 |
| Across Slots: | 133133 |
DIN 981 KM Shaft Nuts Steel
- KM25
- Shaft Nut KM25 M125 x 2.0
- G
- 0
| Thread: | M125x2.0M125x2.0 |
| OD: | 160160 |
| Thickness: | 2121 |
| Slot Width: | 1212 |
| Across Slots: | 148148 |
DIN 981 KM Shaft Nuts Steel
- KM26
- Shaft Nut KM26 M130 x 2.0
- G
- 0
| Thread: | M130x2.0M130x2.0 |
| OD: | 165165 |
| Thickness: | 2121 |
| Slot Width: | 1212 |
| Across Slots: | 149149 |
DIN 981 KM Shaft Nuts Steel
- KM27
- Shaft Nut KM27 M135 x 2.0
- G
- 0
| Thread: | M135x2.0M135x2.0 |
| OD: | 175175 |
| Thickness: | 2222 |
| Slot Width: | 1414 |
| Across Slots: | 160160 |
DIN 981 KM Shaft Nuts Steel
- KM3
- Shaft Nut KM3 M17 x 1.0
- G
- 0
| Thread: | M17x1.0M17x1.0 |
| OD: | 2828 |
| Thickness: | 55 |
| Slot Width: | 44 |
| Across Slots: | 2424 |
DIN 981 KM Shaft Nuts Steel
- KM30
- Shaft Nut KM30 M150 x 2.0
- G
- 0
| Thread: | M150x2.0M150x2.0 |
| OD: | 195195 |
| Thickness: | 2424 |
| Slot Width: | 1414 |
| Across Slots: | 171171 |
DIN 981 KM Shaft Nuts Steel
- KM32
- Shaft Nut KM32 M160 x 3.0
- G
- 0
| Thread: | M160x3.0M160x3.0 |
| OD: | 210210 |
| Thickness: | 2525 |
| Slot Width: | 1616 |
| Across Slots: | 182182 |
DIN 981 KM Shaft Nuts Steel
- KM36
- Shaft Nut KM36 M180 x 3.0
- G
- 0
| Thread: | M180x3.0M180x3.0 |
| OD: | 230230 |
| Thickness: | 2727 |
| Slot Width: | 1818 |
| Across Slots: | 203203 |
DIN 981 KM Shaft Nuts Steel
- KM3LH
- Shaft Nut KM3LH 17 x 1.0 Left Hand
- G
- 0
| Thread: | M17x1.0M17x1.0 |
| OD: | 2828 |
| Thickness: | 55 |
| Slot Width: | 44 |
| Across Slots: | 2424 |
DIN 981 KM Shaft Nuts Steel
- KM4
- Shaft Nut KM4 M20 x 1.0
- G
- 0
| Thread: | M20x1.0M20x1.0 |
| OD: | 3232 |
| Thickness: | 66 |
| Slot Width: | 44 |
| Across Slots: | 2626 |
DIN 981 KM Shaft Nuts Steel
- KM4LH
- Shaft Nut KM4 M20 x 1.0 Left Hand
- G
- 0
| Thread: | M20x1.0M20x1.0 |
| OD: | 3232 |
| Thickness: | 66 |
| Slot Width: | 44 |
| Across Slots: | 2626 |
DIN 981 KM Shaft Nuts Steel
- KM5
- Shaft Nut KM5 M25 x 1.5
- G
- 0
| Thread: | M25x1.5M25x1.5 |
| OD: | 3838 |
| Thickness: | 77 |
| Slot Width: | 55 |
| Across Slots: | 3232 |
DIN 981 KM Shaft Nuts Steel
- KM5LH
- Shaft Nut KM5LH M25 x 1.5
- G
- 0
| Thread: | M25x1.0M25x1.0 |
| OD: | 3838 |
| Thickness: | 77 |
| Slot Width: | 55 |
| Across Slots: | 3232 |
DIN 981 KM Shaft Nuts Steel
- KM6
- Shaft Nut KM5 30 x 1.5
- B
- 0
| Thread: | M30x1.5M30x1.5 |
| OD: | 4545 |
| Thickness: | 77 |
| Slot Width: | 55 |
| Across Slots: | 3838 |
DIN 981 KM Shaft Nuts Steel
- KM6LH
- Shaft Nut KM6LH 30 x 1.5
- G
- 0
| Thread: | M30x1.5M30x1.5 |
| OD: | 4545 |
| Thickness: | 77 |
| Slot Width: | 55 |
| Across Slots: | 3838 |
DIN 981 KM Shaft Nuts Steel
- KM7
- Shaft Nut KM7 35 x 1.5
- D
- 0
| Thread: | M35x1.5M35x1.5 |
| OD: | 5252 |
| Thickness: | 88 |
| Slot Width: | 55 |
| Across Slots: | 4444 |
DIN 981 KM Shaft Nuts Steel
- KM7LH
- Shaft Nut KM7LH 35 x 1.5
- G
- 0
| Thread: | M35x1.5M35x1.5 |
| OD: | 5252 |
| Thickness: | 88 |
| Slot Width: | 55 |
| Across Slots: | 4444 |
DIN 981 KM Shaft Nuts Steel
- KM8
- Shaft Nut KM8 M40 x 1.5
- B
- 0
| Thread: | M40x1.5M40x1.5 |
| OD: | 5858 |
| Thickness: | 99 |
| Slot Width: | 66 |
| Across Slots: | 5050 |
DIN 981 KM Shaft Nuts Steel
- KM8L
- Shaft Nut KM8LH M40 x 1.5 Left Hand
- G
- 0
| Thread: | M40x1.5M40x1.5 |
| OD: | 5858 |
| Thickness: | 99 |
| Slot Width: | 66 |
| Across Slots: | 5050 |
DIN 981 KM Shaft Nuts Steel
- KM9
- Shaft Nut KM9 M45 x 1.5
- G
- 0
| Thread: | M45x1.5M45x1.5 |
| OD: | 6565 |
| Thickness: | 1010 |
| Slot Width: | 66 |
| Across Slots: | 5656 |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item(s) Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlist
View Wishlist
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.