Steel Ribbed Lock
Hardened steel ribbed lock washers in plain and mechanical zinc finish
Sort By:
Filters:
Finish
ID
OD
Thickness
Page {pageNumber} of {pagesNumber}
Steel Ribbed Lock
- BN13292-10
- NFE 25-511M ZF Ribbed Lock Washer M10
- G
- 0
| Finish: | Mech ZincMech Zinc |
| ID: | 10.3mm10.3mm |
| OD: | 22mm22mm |
| Thickness: | 1.6mm1.6mm |
Steel Ribbed Lock
- BN13292-12
- NFE 25-511M ZF Ribbed Lock Washer M12
- G
- 0
| Finish: | Mech ZincMech Zinc |
| ID: | 12.5mm12.5mm |
| OD: | 27mm27mm |
| Thickness: | 1.8mm1.8mm |
Steel Ribbed Lock
- BN13292-6
- NFE 25-511M ZF Ribbed Lock Washer M6
- G
- 0
| Finish: | Mech ZincMech Zinc |
| ID: | 6.3mm6.3mm |
| OD: | 14mm14mm |
| Thickness: | 1.3mm1.3mm |
Steel Ribbed Lock
- BN791-10
- Ribbed Lock Washer
- A
- 0
| Finish: | BlackenedBlackened |
| ID: | 10.5mm10.5mm |
| OD: | 16mm16mm |
| Thickness: | 1.6mm1.6mm |
Steel Ribbed Lock
- BN791-12
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 13mm13mm |
| OD: | 18mm18mm |
| Thickness: | 1.7mm1.7mm |
Steel Ribbed Lock
- BN791-14
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 15mm15mm |
| OD: | 22mm22mm |
| Thickness: | 2mm2mm |
Steel Ribbed Lock
- BN791-16
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 17mm17mm |
| OD: | 24mm24mm |
| Thickness: | 2.1mm2.1mm |
Steel Ribbed Lock
- BN791-18
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 19mm19mm |
| OD: | 27mm27mm |
| Thickness: | 2.3mm2.3mm |
Steel Ribbed Lock
- BN791-20
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 21mm21mm |
| OD: | 30mm30mm |
| Thickness: | 2.5mm2.5mm |
Steel Ribbed Lock
- BN791-22
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 23mm23mm |
| OD: | 33mm33mm |
| Thickness: | 2.7mm2.7mm |
Steel Ribbed Lock
- BN791-24
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 25.6mm25.6mm |
| OD: | 36mm36mm |
| Thickness: | 2.9mm2.9mm |
Steel Ribbed Lock
- BN791-27
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 28.6mm28.6mm |
| OD: | 39mm39mm |
| Thickness: | 3.1mm3.1mm |
Steel Ribbed Lock
- BN791-3
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 3.2mm3.2mm |
| OD: | 5.5mm5.5mm |
| Thickness: | 0.9mm0.9mm |
Steel Ribbed Lock
- BN791-30
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 31.6mm31.6mm |
| OD: | 45mm45mm |
| Thickness: | 3.6mm3.6mm |
Steel Ribbed Lock
- BN791-4
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 4.3mm4.3mm |
| OD: | 7mm7mm |
| Thickness: | 1mm1mm |
Steel Ribbed Lock
- BN791-5
- Ribbed Lock Washer
- G
- 0
| Finish: | BlackenedBlackened |
| ID: | 5.3mm5.3mm |
| OD: | 9mm9mm |
| Thickness: | 1.1mm1.1mm |
Steel Ribbed Lock
- BN791-6
- Ribbed Lock Washer
- B
- 0
| Finish: | BlackenedBlackened |
| ID: | 6.4mm6.4mm |
| OD: | 10mm10mm |
| Thickness: | 1.2mm1.2mm |
Steel Ribbed Lock
- BN791-8
- Ribbed Lock Washer
- C
- 0
| Finish: | BlackenedBlackened |
| ID: | 8.4mm8.4mm |
| OD: | 13mm13mm |
| Thickness: | 1.4mm1.4mm |
Steel Ribbed Lock
- BN792-10
- Ribbed Lock Washer FLZN M10
- C
- 5
| Finish: | Mech ZincMech Zinc |
| ID: | 10.5mm10.5mm |
| OD: | 16mm16mm |
| Thickness: | 1mm1mm |
Steel Ribbed Lock
- BN792-12
- Ribbed Lock Washer FLZN M12
- G
- 6
| Finish: | Mech ZincMech Zinc |
| ID: | 13mm13mm |
| OD: | 18mm18mm |
| Thickness: | 1.1mm1.1mm |
Steel Ribbed Lock
- BN792-14
- Ribbed Lock Washer FLZN M14
- G
- 7
| Finish: | Mech ZincMech Zinc |
| ID: | 15mm15mm |
| OD: | 22mm22mm |
| Thickness: | 1.2mm1.2mm |
Steel Ribbed Lock
- BN792-4
- Ribbed Lock Washer FLZN M4
- G
- 1
| Finish: | Mech ZincMech Zinc |
| ID: | 4.3mm4.3mm |
| OD: | 7mm7mm |
| Thickness: | 0.5mm0.5mm |
Steel Ribbed Lock
- BN792-5
- Ribbed Lock Washer FLZN M5
- G
- 2
| Finish: | Mech ZincMech Zinc |
| ID: | 5.3mm5.3mm |
| OD: | 9mm9mm |
| Thickness: | 0.6mm0.6mm |
Steel Ribbed Lock
- BN792-6
- Ribbed Lock Washer FLZN M6
- G
- 3
| Finish: | Mech ZincMech Zinc |
| ID: | 6.4mm6.4mm |
| OD: | 10mm10mm |
| Thickness: | 0.7mm0.7mm |
Steel Ribbed Lock
- BN792-8
- Ribbed Lock Washer FLZN M8
- G
- 4
| Finish: | Mech ZincMech Zinc |
| ID: | 8.4mm8.4mm |
| OD: | 13mm13mm |
| Thickness: | 0.8mm0.8mm |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item(s) Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlist
View Wishlist
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.