Metric Nylon Tubing
Metric nylon tubing in 30 meter coils Working Pressure 4 to 1 safety factorTemp Rating -10ºC to +80ºC
Sort By:
Filters:
OD Diameter
ID Diameter
Coil Length
Color
Page {pageNumber} of {pagesNumber}
Metric Nylon Tubing
- NTM04-025
- NATURAL 4 X 2.5
- G
- 0
| OD Diameter: | 44 |
| ID Diameter: | 2.52.5 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM04-025B
- BLUE 4 X 2.5
- G
- 0
| OD Diameter: | 44 |
| ID Diameter: | 2.52.5 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlueBlue |
Metric Nylon Tubing
- NTM04-025G
- GREEN 4 X 2.5
- G
- 0
| OD Diameter: | 44 |
| ID Diameter: | 2.52.5 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | GreenGreen |
Metric Nylon Tubing
- NTM04-025R
- RED 4 X 2.5
- G
- 0
| OD Diameter: | 44 |
| ID Diameter: | 2.52.5 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | RedRed |
Metric Nylon Tubing
- NTM04-025S
- BLACK 4 X 2.5
- D
- 0
| OD Diameter: | 44 |
| ID Diameter: | 2.52.5 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlackBlack |
Metric Nylon Tubing
- NTM04-025Y
- YELLOW 4 X 2.5
- G
- 0
| OD Diameter: | 44 |
| ID Diameter: | 2.52.5 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | YellowYellow |
Metric Nylon Tubing
- NTM04-030
- NATURAL 4 X 3
- G
- 0
| OD Diameter: | 44 |
| ID Diameter: | 3.03.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM05-030B
- BLUE 5 X 3
- G
- 0
| OD Diameter: | 55 |
| ID Diameter: | 3.03.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlueBlue |
Metric Nylon Tubing
- NTM05-030G
- GREEN 5 X 3
- G
- 0
| OD Diameter: | 55 |
| ID Diameter: | 3.03.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | GreenGreen |
Metric Nylon Tubing
- NTM05-030S
- BLACK 5 X 3
- G
- 0
| OD Diameter: | 55 |
| ID Diameter: | 3.03.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlackBlack |
Metric Nylon Tubing
- NTM06-040
- NATURAL 6 X 4
- G
- 0
| OD Diameter: | 66 |
| ID Diameter: | 4.04.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM06-040B
- BLUE 6 X 4
- G
- 0
| OD Diameter: | 66 |
| ID Diameter: | 4.04.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlueBlue |
Metric Nylon Tubing
- NTM06-040G
- GREEN 6 X 4
- G
- 0
| OD Diameter: | 66 |
| ID Diameter: | 4.04.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | GreenGreen |
Metric Nylon Tubing
- NTM06-040R
- RED 6 X 4
- G
- 0
| OD Diameter: | 66 |
| ID Diameter: | 4.04.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | RedRed |
Metric Nylon Tubing
- NTM06-040S
- BLACK 6 X 4
- G
- 0
| OD Diameter: | 66 |
| ID Diameter: | 4.04.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM06-040Y
- YELLOW 6 X 4
- G
- 0
| OD Diameter: | 66 |
| ID Diameter: | 4.04.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | YellowYellow |
Metric Nylon Tubing
- NTM06-045
- NATURAL 6 X 4.5
- G
- 0
| OD Diameter: | 66 |
| ID Diameter: | 4.54.5 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM08-060
- NATURAL 8 X 6
- G
- 0
| OD Diameter: | 88 |
| ID Diameter: | 6.06.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM08-060B
- BLUE 8 X 6
- G
- 0
| OD Diameter: | 88 |
| ID Diameter: | 6.06.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlueBlue |
Metric Nylon Tubing
- NTM08-060G
- GREEN 8 X 6
- G
- 0
| OD Diameter: | 88 |
| ID Diameter: | 6.06.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | GreenGreen |
Metric Nylon Tubing
- NTM08-060R
- RED 8 X 6
- D
- 0
| OD Diameter: | 88 |
| ID Diameter: | 6.06.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | RedRed |
Metric Nylon Tubing
- NTM08-060S
- BLACK 8 X 6
- G
- 0
| OD Diameter: | 88 |
| ID Diameter: | 6.06.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlackBlack |
Metric Nylon Tubing
- NTM08-060Y
- YELLOW 8 X 6
- D
- 0
| OD Diameter: | 88 |
| ID Diameter: | 6.06.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | YellowYellow |
Metric Nylon Tubing
- NTM09-060
- NATURAL 9 X 6
- G
- 0
| OD Diameter: | 99 |
| ID Diameter: | 6.06.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM10-070
- NATURAL 10 X 7
- G
- 0
| OD Diameter: | 1010 |
| ID Diameter: | 7.07.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM10-070S
- BLACK 10 X 7
- G
- 0
| OD Diameter: | 1010 |
| ID Diameter: | 7.07.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlackBlack |
Metric Nylon Tubing
- NTM10-080
- NATURAL 10 X 8
- G
- 0
| OD Diameter: | 1010 |
| ID Diameter: | 8.08.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM10-080B
- BLUE 10 X 8
- G
- 0
| OD Diameter: | 1010 |
| ID Diameter: | 8.08.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlueBlue |
Metric Nylon Tubing
- NTM10-080R
- RED 10 X 8
- G
- 0
| OD Diameter: | 1010 |
| ID Diameter: | 8.08.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | RedRed |
Metric Nylon Tubing
- NTM10-080S
- BLACK 10 X 8
- G
- 0
| OD Diameter: | 1010 |
| ID Diameter: | 8.08.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlackBlack |
Metric Nylon Tubing
- NTM11-080
- NATURAL 11 X 8
- G
- 0
| OD Diameter: | 1111 |
| ID Diameter: | 8.08.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM12-090B
- BLUE 12 X 9
- G
- 0
| OD Diameter: | 1212 |
| ID Diameter: | 9.09.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlueBlue |
Metric Nylon Tubing
- NTM12-090S
- BLACK 12 X 9
- G
- 0
| OD Diameter: | 1212 |
| ID Diameter: | 9.09.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlackBlack |
Metric Nylon Tubing
- NTM12-100S
- BLACK 12 X 10
- G
- 0
| OD Diameter: | 1212 |
| ID Diameter: | 10.010.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlackBlack |
Metric Nylon Tubing
- NTM14-110
- NATURAL 14 X 11
- G
- 0
| OD Diameter: | 1414 |
| ID Diameter: | 11.011.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM14-110B
- NATURAL 14 X 11
- G
- 0
| OD Diameter: | 1414 |
| ID Diameter: | 11.011.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlueBlue |
Metric Nylon Tubing
- NTM15-120
- NATURAL 15 X 12
- G
- 0
| OD Diameter: | 1515 |
| ID Diameter: | 12.012.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM16-120S
- BLACK 16 X 12
- G
- 0
| OD Diameter: | 1616 |
| ID Diameter: | 12.012.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | BlackBlack |
Metric Nylon Tubing
- NTM16-130
- NATURAL 16 X 13
- G
- 0
| OD Diameter: | 1616 |
| ID Diameter: | 13.013.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM18-140
- NATURAL 18 X 14
- G
- 0
| OD Diameter: | 1818 |
| ID Diameter: | 14.014.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
Metric Nylon Tubing
- NTM22-170
- NATURAL 22 X 17
- G
- 0
| OD Diameter: | 2222 |
| ID Diameter: | 17.017.0 |
| Coil Length: | 30 Mtr30 Mtr |
| Color: | NaturalNatural |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item(s) Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlist
View Wishlist
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.